View Details Open House $289,999 1 of 25 Westminster Homes | Westminster 884 sqft 0.02 acres On Site: Today Listing courtesy of 8Z Real Estate: MLS #9064948
View Details New On Site Today $445,000 1 of 11 Quail Crossing | Westminster 3 beds 2 baths 1 ½ baths 1,933 sqft 0.06 acres On Site: Today Listing courtesy of Realty One Group Premier Colorado: MLS #7953181
View Details New On Site 1 Day Ago $489,900 1 of 19 Victorians At Kings Mill | Westminster 3 beds 2 baths 1 ½ baths 1,496 sqft 0.06 acres On Site: 1 Day Listing courtesy of Coldwell Banker Realty-Boulder: MLS #IR1000186
View Details New On Site 1 Day Ago $575,000 1 of 28 Walnut Grove | Westminster 4 beds 2 baths 1 ½ baths 2,098 sqft 0.11 acres On Site: 1 Day Listing courtesy of Re/Max Professionals: MLS #8935969
View Details New On Site 1 Day Ago $485,000 1 of 40 Sunstream | Westminster 3 beds 2 baths 1,322 sqft 0.19 acres On Site: 1 Day Listing courtesy of Re/Max Alliance-Wadsworth: MLS #IR1000171
View Details New On Site 1 Day Ago $485,000 1 of 43 Sunstream | Westminster 3 beds 2 baths 1,322 sqft 0.19 acres On Site: 1 Day Listing courtesy of Re/Max Alliance: MLS #4459808
View Details New On Site 1 Day Ago $1,150,000 1 of 31 Westminster 6 units 4,800 sqft On Site: 1 Day Listing courtesy of Pinnacle Real Estate Advisors: MLS #2101738
View Details New On Site 1 Day Ago $270,000 1 of 11 Cottonwood Villas | Westminster 6 units 2 beds 2 baths 907 sqft On Site: 1 Day Listing courtesy of Homesmart: MLS #3801603
View Details New On Site 2 Days Ago $150,000 1 of 11 Casa Estates | Westminster 4 beds 2 baths 1,022 sqft On Site: 2 Days Listing courtesy of Homesmart: MLS #7436775
View Details New On Site 2 Days Ago $525,000 1 of 36 Shaw Heights | Westminster 4 beds 3 baths 2,450 sqft 0.26 acres On Site: 2 Days Listing courtesy of Re/Max Northwest: MLS #IR1000102