Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3076 W 71st Way N/A N/A N/A $4,725,000 Unknown 20 days
7840 W 87th Dr N/A N/A N/A $3,250,000 Unknown 557 days
1330 W 141st Cir 5 7 9,580 $2,900,000 $302 221 days
9191 Pierce St Unit 1,2,3,4,5 N/A N/A N/A $2,600,000 Unknown 23 days
8471 Church Ranch Blvd N/A N/A N/A $2,100,000 Unknown 70 days
345 W 120th Ave N/A N/A N/A $1,600,000 Unknown 46 days
13996 Lexington Pl 5 4 5,034 $1,500,000 $297 25 days
14335 Navajo St 4 5 4,634 $1,499,000 $323 248 days
4160 W 74th Ave 16 8 6,800 $1,300,000 $191 138 days
14355 Navajo St 4 4 3,164 $1,295,000 $409 118 days
12121 Bryant St 3 5 4,433 $1,200,000 $270 139 days
3482 W 109th Cir 4 4 4,771 $1,175,000 $246 5 days
14285 Kalamath St 3 3 3,188 $1,175,000 $368 33 days
8690 Wolff Ct N/A N/A N/A $1,099,000 Unknown 448 days
3103 W 109th Pl 6 4 3,938 $1,080,000 $274 81 days
3432 W 109th Cir 5 4 4,599 $1,075,000 $233 5 days
3143 W 109th Pl 5 3 3,479 $1,075,000 $308 81 days
3143 W 109th Pl 5 3 3,479 $1,075,000 $308 84 days
11635 Newton Pl 5 5 3,756 $1,050,000 $279 62 days
2561 W 121st Ave 4 4 3,975 $1,000,000 $251 6 days
6600 Federal Blvd N/A N/A N/A $1,000,000 Unknown 19 days
2561 W 121st Ave 4 4 3,975 $1,000,000 $251 18 days
3695 W 102nd Ave 4 4 4,918 $999,999 $203 1 day
11629 Quivas Cir 4 5 3,660 $995,000 $271 22 days
2938 Eliot Cir 8 4 3,518 $985,900 $280 278 days
Average: 3.3 2.7 1,968 $581,076 $287 71 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4193 W 99th Ct 4 5 4,600 $1,195,000 $259 174 days
11709 Perry St 4 3 3,730 $1,150,000 $308 52 days
10786 Bryant Ct 3 3 3,868 $919,000 $237 32 days
12795 Home Farm Dr 5 5 4,025 $915,000 $227 17 days
10699 N Osceola Dr 3 2 2,151 $827,000 $384 83 days
3850 W 103rd Dr 5 3 3,599 $800,000 $222 77 days
11720 W 106th Pl 4 3 3,658 $800,000 $218 52 days
3259 W 111th Dr 4 4 3,736 $795,000 $212 66 days
10250 Julian St 4 3 2,504 $725,000 $289 40 days
12892 Harmony Pkwy 4 3 2,703 $719,900 $266 76 days
9753 Carr Cir 4 3 2,482 $700,000 $282 95 days
2363 W 118th Ave 3 4 3,074 $677,000 $220 35 days
10521 W 101st Pl 6 4 2,905 $650,000 $223 75 days
3461 W 106th Pl 4 3 2,616 $639,900 $244 39 days
13400 Raritan Way 4 4 2,448 $635,000 $259 44 days
9837 Grove Cir 4 3 2,500 $635,000 $254 48 days
10650 King Ct 4 4 2,418 $625,000 $258 38 days
8553 W 94th Ave 3 3 1,801 $625,000 $347 45 days
5041 W 71st Pl 5 3 2,214 $624,900 $282 24 days
10191 Zenobia Cir 4 4 2,587 $600,000 $231 108 days
10209 Oak St 3 3 1,856 $599,999 $323 14 days
8724 Julian Ct 2 3 1,615 $599,900 $371 25 days
9233 Lamar St 3 3 1,920 $599,900 $312 39 days
9150 Garrison St 4 4 2,512 $585,000 $232 39 days
9806 Grove Cir 3 2 2,400 $575,000 $239 40 days
Average: 3.3 2.8 2,052 $531,062 $266 71 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 Ranch Reserve Rdg 6 8 10,155 $2,995,000 $2,825,000 $278 102 days 10/5/26
1255 W 141st Cir 6 6 5,908 $3,000,000 $2,800,000 $473 129 days 6/1/26
2561 Ranch Reserve Rdg 5 7 8,842 $2,777,000 $2,450,400 $277 122 days 6/1/26
14794 Mariposa Ct 4 4 5,467 $2,500,000 $2,415,000 $441 74 days 8/5/26
1065 W 141st Cir 5 6 6,047 $2,400,000 $2,300,000 $380 74 days 5/22/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 109 days 6/1/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 107 days 6/1/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 71 days 8/21/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 70 days 8/21/26
14871 Mariposa Ct 5 3 3,527 $1,800,000 $1,800,000 $510 67 days 6/15/26
10927 Legacy Ridge Way 4 4 4,830 $1,825,000 $1,750,000 $362 41 days 6/30/26
13837 Lexington Pl 5 5 5,167 $1,625,000 $1,650,000 $319 64 days 5/29/26
14345 Osage St 4 4 3,925 $1,649,500 $1,625,000 $414 131 days 7/27/26
14118 Lexington Cir 4 5 4,581 $1,595,000 $1,595,000 $348 116 days 7/27/26
14315 Kalamath St 6 6 6,021 $1,565,000 $1,545,000 $256 35 days 5/29/26
14695 Pecos St 5 4 3,829 $1,500,000 $1,500,000 $391 47 days 6/1/26
14330 Lipan St 5 5 6,249 $1,495,000 $1,450,000 $232 106 days 7/10/26
9825 Wolff Ct 5 5 7,118 $1,620,000 $1,387,800 $194 48 days 5/13/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 27 days 5/14/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 26 days 5/14/26
981 W 128th Pl 3 3 3,328 $1,399,000 $1,330,000 $399 50 days 5/22/26
13949 Lexington Dr 5 3 2,932 $1,195,000 $1,250,000 $426 26 days 6/30/26
12115 Beach St 4 4 4,355 $1,250,000 $1,240,000 $284 98 days 9/11/26
3302 W 109th Cir 6 4 4,770 $1,175,000 $1,205,000 $252 41 days 10/5/26
14870 Mariposa Ct 3 4 4,189 $1,840,000 $1,200,000 $286 64 days 8/7/26
Average: 3.5 2.8 2,158 $614,616 $605,011 $290 71 days
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions