Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16992 Old Pueblo Rd 6 4 3,631 $3,750,000 $1,032 54 days
16990 Old Pueblo Rd 6 4 3,631 $2,000,000 $550 224 days
16880-16885 Old Pueblo Rd 8 4 3,400 $2,000,000 $588 290 days
Old Pueblo Road N/A N/A N/A $2,000,000 Unknown Unknown
10275 Link Rd 3 2 1,788 $2,000,000 $1,118 Unknown
16990 Old Pueblo Rd 6 4 3,631 $2,000,000 $550 Unknown
7230 C & S Road N/A N/A N/A $1,995,000 Unknown Unknown
11960 Old Pueblo Rd 4 4 3,109 $1,975,000 $635 199 days
11960 Old Pueblo Rd 4 4 3,109 $1,975,000 $635 Unknown
1355 Fountain Mesa Rd 3 3 2,403 $1,400,000 $582 888 days
1355 Fountain Mesa Rd 3 3 2,371 $1,400,000 $590 Unknown
10130 Shumway Rd 4 4 3,152 $1,100,000 $348 Unknown
13575 Old Pueblo Rd 4 3 2,536 $1,099,000 $433 101 days
13575 Old Pueblo Rd 4 3 2,536 $1,099,000 $433 Unknown
14420 Old Pueblo Rd 4 5 3,732 $1,095,000 $293 Unknown
8170 Valli-Farm Rd 5 5 4,146 $960,000 $231 Unknown
6770 Indian Village Hts 3 2 1,910 $875,000 $458 Unknown
221 E Iowa Ave N/A N/A N/A $849,000 Unknown Unknown
325 S Santa Fe Ave Unit 1-3 N/A N/A N/A $675,000 Unknown Unknown
6664 Provincial Dr 8 4 3,442 $650,000 $188 39 days
321 Iowa Ave N/A N/A N/A $650,000 Unknown Unknown
7206 Van Wyhe Ct 4 3 1,966 $597,000 $303 5 days
7206 Van Wyhe Ct 4 3 3,033 $597,000 $196 Unknown
9696 Blaurock Dr 4 4 3,178 $589,900 $185 Unknown
7915 Bonfire Trl 6 4 5,133 $579,900 $112 82 days
Average: 3.6 2.8 1,955 $464,313 $243 163 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Windsor Ln 11 4 3,120 $619,900 $198 73 days
401 Windsor Ln N/A N/A N/A $619,900 Unknown Unknown
7705 Wild Bird Way 5 3 3,539 $575,000 $162 Unknown
7865 Wilson Rd 6 4 2,485 $549,900 $221 321 days
7865 Wilson Rd 6 4 2,485 $549,900 $221 Unknown
10653 Traders Pkwy 3 3 2,742 $465,000 $169 Unknown
9577 Holton Ct 4 4 2,800 $459,900 $164 Unknown
10925 Pura Vida Way 3 3 1,633 $452,900 $277 Unknown
7742 Como Bay Na 4 4 2,639 $450,000 $170 Unknown
10694 Delaney Ln 4 3 2,708 $450,000 $166 Unknown
914 Daffodil St 4 3 2,001 $425,000 $212 48 days
914 Daffodil St 4 3 2,001 $425,000 $212 Unknown
6917 Medicine Bow Ave 5 3 2,236 $420,000 $187 Unknown
7327 Araia Dr 6 4 3,073 $420,000 $136 Unknown
7356 Josh Byers Way 3 2 1,242 $408,499 $328 Unknown
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
1513 Monterey Way 3 2 1,847 $399,900 $216 Unknown
11316 Pura Vida Way 3 3 1,367 $398,900 $291 Unknown
7227 Trione Ln 3 3 2,723 $385,000 $141 Unknown
8347 Newbury Way 3 3 1,444 $379,000 $262 Unknown
8439 Shadow Run Ln 4 3 1,446 $374,500 $258 Unknown
120 Comanche Ct 3 3 1,700 $365,000 $214 17 days
120 Comanche Ct 3 3 1,700 $365,000 $214 Unknown
104 Comanche Ct 4 3 1,600 $365,000 $228 Unknown
490 Calle Entrada Na 4 2 1,636 $365,000 $223 Unknown
Average: 3.7 2.5 1,768 $372,555 $220 88 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7784 Pump House Trl 5 3 4,010 $1,135,000 $1,080,000 $269 42 days 5/28/26
7784 Pump House Trl 5 3 3,930 $1,135,000 $1,080,000 $274 Unknown 5/28/26
9110 Link Rd 5 4 3,595 $925,000 $900,000 $250 83 days 6/15/26
9110 Link Rd 5 4 3,594 $925,000 $900,000 $250 Unknown 6/16/26
10605 Darneal Dr 7 5 4,856 $764,900 $760,000 $156 Unknown 8/14/26
202 Vern St 6 3 3,248 $720,000 $710,000 $218 Unknown 6/22/26
18690 Soapstone Vw 5 3 2,774 $715,000 $700,000 $252 Unknown 5/21/26
8295 Ingle Ln 4 2 2,338 $685,000 $685,000 $292 Unknown 9/28/26
7764 Pinfeather Dr 4 3 3,393 $624,000 $624,000 $183 Unknown 4/29/26
9683 Blaurock Dr 4 4 3,178 $614,070 $617,070 $194 Unknown 7/16/26
7814 Pinfeather Dr 5 4 3,708 $635,000 $610,000 $164 73 days 6/8/26
7814 Pinfeather Dr 5 4 3,706 $635,000 $610,000 $164 Unknown 6/8/26
6801 End Of The Trail Na 3 3 2,168 $590,000 $583,375 $269 Unknown 8/3/26
9669 Lackawanna St 4 4 3,178 $564,900 $564,900 $177 Unknown 9/11/26
7890 Treehouse Ter 5 4 3,960 $575,000 $560,000 $141 Unknown 6/25/26
10654 Delaney Ln 5 4 3,776 $565,000 $555,000 $146 48 days 8/14/26
10654 Delaney Ln 5 4 3,831 $565,000 $555,000 $144 Unknown 8/14/26
9290 Streamside Trl 5 4 3,363 $545,000 $545,000 $162 Unknown 6/4/26
10664 Delaney Ln 6 3 1,602 $570,000 $544,000 $339 59 days 5/26/26
10664 Delaney Ln 6 3 3,075 $570,000 $544,000 $176 Unknown 5/26/26
7704 Braxton Dr 4 4 2,711 $540,000 $540,000 $199 Unknown 9/18/26
7763 Middle Bay Way 5 4 3,196 $550,000 $540,000 $168 Unknown 5/26/26
10765 Falling Star Rd 3 2 2,210 $525,000 $535,000 $242 19 days 7/17/26
7387 Middle Bay Way 4 4 3,364 $530,000 $535,000 $159 Unknown 9/22/26
10765 Falling Star Rd 3 2 2,018 $525,000 $535,000 $265 Unknown 7/17/26
Average: 3.7 2.8 2,037 $414,155 $412,811 $217 80 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions