Park Monaco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1195 S Oneida Street Unit A 4 3 1,434 $330,000 $230 39 days
6790 E Mississippi Avenue Unit A 2 3 1,720 $315,000 $183 4 days
6720 E Mississippi Avenue Unit B 2 2 1,620 $315,000 $194 141 days
6860 E Mississippi Avenue Unit E 1 1 788 $187,000 $237 128 days
6840 E Mississippi Avenue Unit E 1 1 788 $169,900 $215 86 days
Average: 2.0 2.0 1,270 $263,380 $212 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5803 Oneida Street 6 3 2,547 $695,000 $650,000 $255 267 days 12/12/25
6735 E Arizona Avenue Unit C 3 3 1,409 $340,000 $338,000 $239 74 days 6/22/26
6795 E Arizona Avenue Unit B 2 2 1,720 $355,000 $305,000 $177 139 days 11/10/25
6685 E Arizona Avenue Unit A 2 3 1,536 $249,900 $250,000 $162 39 days 6/5/26
6825 E Arizona Avenue Unit E 2 1 979 $248,000 $232,750 $237 44 days 8/28/26
Average: 3.0 2.4 1,638 $377,580 $355,150 $214 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.