Park Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2322 Hudson Street 5 4 3,530 $1,699,000 $481 32 days
2365 Albion Street 4 4 3,556 $1,695,000 $476 12 days
2390 Forest Street 3 3 3,622 $1,489,000 $411 25 days
1765 Monaco Parkway 4 3 3,095 $1,350,000 $436 26 days
2269 Albion Street 4 3 2,582 $1,195,000 $462 34 days
2695 Fairfax Street 4 3 2,710 $1,150,000 $424 12 days
2320 N Glencoe Street 3 2 2,112 $970,000 $459 11 days
2930 Monaco St Pkwy 4 4 2,763 $899,000 $325 124 days
2661 N Glencoe Street 4 2 1,802 $875,000 $485 5 days
2056 Forest Street 2 2 1,367 $825,000 $603 41 days
Average: 3.2 2.0 1,723 $654,166 $378 67 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2691 Birch Street 4 3 2,595 $1,025,000 $394 84 days
2318 Albion Street 4 2 2,222 $925,000 $416 26 days
2560 Locust Street 3 2 2,115 $875,000 $413 43 days
3598 Grape Street Unit 1 3 4 1,917 $730,000 $380 117 days
2835 Dahlia Street 4 2 1,900 $650,000 $342 42 days
2812 Krameria Street 3 2 1,403 $560,000 $399 33 days
4100 Albion Street Unit 1118 2 3 2,141 $550,000 $256 33 days
3021 Garland Ter 3 2 1,766 $369,000 $208 Unknown
2815 Gomer Ave 2 1 1,010 $325,000 $321 Unknown
15 N Claremont St 3 2 1,620 $310,000 $191 Unknown
Average: 3.0 2.2 1,788 $550,588 $300 106 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5700 E 17th Avenue Parkway 5 5 5,026 $2,999,999 $3,100,000 $616 27 days 6/3/26
2335 N Glencoe Street 6 5 4,943 $2,700,000 $2,500,000 $505 52 days 7/6/26
2351 N Glencoe Street 5 5 5,009 $2,400,000 $2,310,000 $461 34 days 6/18/26
1770 Hudson Street 5 4 4,056 $2,340,000 $2,300,000 $567 60 days 10/14/25
4535 E Montview Boulevard 5 5 4,636 $2,370,000 $2,275,000 $490 297 days 3/30/26
2244 Holly Street 5 4 4,037 $2,100,000 $2,150,000 $532 21 days 3/12/26
6235 E 17th Avenue Parkway 4 4 4,044 $2,150,000 $2,100,000 $519 40 days 5/18/26
1750 Hudson Street 5 5 4,500 $2,090,000 $2,090,000 $464 91 days 5/1/26
2391 Hudson Street 4 4 4,522 $2,090,000 $2,085,000 $461 131 days 9/10/25
2026 Ash Street 4 4 3,442 $1,925,000 $2,057,500 $597 22 days 10/24/25
Average: 3.7 2.4 2,126 $797,160 $792,627 $363 74 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.