LoHi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 18th Street 4 4 5,769 $3,950,000 $684 34 days
2828 Vallejo Street 5 6 4,358 $2,598,500 $596 169 days
3145 Wyandot Street 4 4 3,283 $2,100,000 $639 7 days
3451 Quivas Street 5 4 3,213 $1,850,000 $575 176 days
3709 Tejon Street 3 4 3,115 $1,595,000 $512 105 days
2556 18th Street 3 3 2,566 $1,570,000 $611 168 days
3554 Osage Street 3 4 3,728 $1,549,000 $415 29 days
3228 Wyandot Street 4 5 3,115 $1,475,000 $473 175 days
3610 Vallejo Street 4 5 3,292 $1,440,000 $437 71 days
3646 Quivas Street 4 5 3,110 $1,430,000 $459 2 days
Average: 2.5 2.6 1,751 $967,725 $576 79 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3453 Navajo Street 4 5 4,810 $2,145,000 $445 125 days
2417 W 35th Avenue 4 3 3,010 $1,800,000 $598 21 days
3306 Quivas Street 3 4 3,496 $1,750,000 $500 22 days
2224 W 37th Avenue 5 4 3,928 $1,750,000 $445 35 days
1667 Erie Street N/A N/A N/A $1,500,000 Unknown 343 days
2918 Wyandot Street 3 3 1,940 $1,098,000 $565 28 days
1643 Boulder Street Unit 310 2 2 1,162 $1,025,000 $882 153 days
3434 Tejon Street Unit 111 3 2 1,593 $975,000 $612 117 days
3636 Navajo Street 2 3 1,549 $700,000 $451 62 days
2880 N Zuni Street Unit 303 2 2 1,203 $675,000 $561 163 days
Average: 2.7 2.7 2,179 $1,208,166 $613 113 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2824 Vallejo Street 5 6 4,358 $2,685,000 $2,630,000 $603 43 days 3/20/26
2832 Vallejo Street 5 6 4,358 $2,578,500 $2,570,000 $589 91 days 7/22/26
1815 Boulder Street 4 4 3,554 $2,250,000 $2,200,000 $619 37 days 3/6/26
3533 Tejon Street 4 6 5,193 $1,695,000 $1,630,000 $313 34 days 10/6/25
3701 Vallejo Street 4 4 3,266 $1,495,000 $1,495,000 $457 Unknown 8/4/26
3605 Lipan Street 3 4 2,985 $1,350,000 $1,310,000 $438 85 days 2/6/26
3455 Vallejo Street 5 4 2,696 $1,290,000 $1,270,000 $471 29 days 3/27/26
3725 Wyandot Street 3 2 2,640 $1,290,000 $1,250,000 $473 53 days 3/9/26
3529 Osage Street 3 4 2,059 $1,174,999 $1,174,999 $570 Unknown 4/23/26
3700-3704 Osage 3 3 6,920 $1,199,750 $1,150,000 $166 362 days 5/27/26
Average: 2.5 2.6 1,730 $826,108 $812,206 $501 77 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.