LoDo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 14th Street Unit 3320 3 4 3,067 $4,300,000 $1,402 512 days
1735 19th Street Unit 7B 3 5 5,968 $2,750,000 $460 134 days
1901 Wazee Street Unit 1007 2 3 1,988 $2,390,000 $1,202 8 days
1441 Wazee Street Unit 104 1 3 2,678 $2,350,000 $877 186 days
1901 Wazee Street Unit 620 2 3 2,273 $2,275,000 $1,000 14 days
1863 Wazee Street Unit 1G 4 3 3,512 $2,150,000 $612 8 days
1450 Wynkoop Street Unit 1E 3 2 3,223 $1,795,000 $556 85 days
1441 Wazee Street Unit 503 2 3 2,567 $1,775,000 $691 126 days
1720 Wynkoop Street Unit 305 2 3 2,993 $1,575,000 $526 156 days
1800 Lawrence Street Unit 507 3 3 2,832 $1,300,000 $459 14 days
Average: 1.8 2.1 1,682 $977,425 $562 96 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1467 Delgany Street Unit 1 3 4 3,355 $1,997,000 $595 168 days
1488 Wazee Street Unit 2F 2 2 2,921 $1,199,000 $410 192 days
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679 14 days
1501 Wazee Street Unit 2B 1 1 1,052 $397,000 $377 85 days
Average: 2.0 2.2 2,217 $1,160,500 $515 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 Wazee Street Unit 1020 2 3 2,204 $2,775,000 $2,100,000 $952 200 days 9/15/25
1551 Larimer Street Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 147 days 4/30/26
1801 Wynkoop Street Unit 217 2 2 2,000 $1,550,000 $1,500,000 $750 63 days 10/31/25
1801 Wynkoop Street Unit 516 2 2 1,912 $1,450,000 $1,400,000 $732 34 days 12/18/25
1720 Wynkoop Street Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 32 days 5/28/26
1792 Wynkoop Street Unit 508 2 2 2,129 $1,250,000 $1,175,000 $551 264 days 1/7/26
1745 Wazee Street Unit 5E 1 2 2,062 $1,195,000 $1,100,000 $533 75 days 12/22/25
1800 Lawrence Street Unit 505 2 3 2,312 $1,099,000 $1,099,000 $475 68 days 2/10/26
1501 Wazee Street Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 49 days 5/29/26
1720 Wazee Street Unit 5B 3 2 2,041 $1,095,000 $949,000 $464 102 days 11/25/25
Average: 1.8 1.9 1,487 $775,925 $752,468 $507 112 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.