Lakewood Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 S Deframe Street Unit A1 2 2 837 $310,000 $370 4 days
Average: 2.0 2.0 837 $310,000 $370 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1890 S Cole Street 2 2 1,143 $410,000 $410,000 $358 28 days 6/2/26
1878 S Cole Street 2 2 1,589 $409,900 $403,000 $253 135 days 10/24/25
1880 S Cole Street Unit B3 2 3 1,057 $345,000 $345,000 $326 49 days 8/14/26
1655 S Cole Street Unit B6 2 3 1,057 $340,000 $345,000 $326 74 days 9/1/26
1631 S Deframe Street Unit B5 2 3 1,057 $345,000 $341,000 $322 56 days 5/15/26
1880 S Cole Street Unit C7 2 2 791 $320,000 $310,000 $391 28 days 6/24/26
1631 S Deframe Street Unit C1 2 2 791 $310,000 $310,000 $391 39 days 6/17/26
1648 S Cole Street Unit A2 2 2 837 $320,000 $310,000 $370 85 days 4/23/26
1655 S Cole Street Unit B1 2 2 837 $315,000 $310,000 $370 134 days 1/30/26
1661 S Cole Street Unit A2 2 2 837 $309,900 $305,000 $364 39 days 9/1/26
Average: 2.0 2.2 972 $338,316 $332,416 $349 102 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.