Lake Arbor Fairways Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 W 84th Way Unit 98 3 3 1,440 $362,900 $252 51 days
6625 W 84th Circle Unit 52 2 2 1,140 $350,000 $307 35 days
6625 W 84th Circle Unit 51 2 3 1,310 $340,000 $259 45 days
6670 W 84th Circle Unit 103 1 1 676 $335,000 $495 1 day
6855 W 84th Way Unit 32 2 2 1,026 $325,000 $316 76 days
6545 W 84th Way Unit 122 2 2 1,026 $313,000 $305 64 days
6560 W 84th Circle Unit 127 1 2 676 $289,900 $428 100 days
Average: 1.9 2.1 1,042 $330,828 $337 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6826 W 84th Circle Unit 18 2 2 1,346 $450,000 $334 21 days
6780 W 84th Circle Unit 63 3 3 1,680 $429,900 $255 44 days
6815 W 84th Way Unit 41 2 2 1,026 $330,000 $321 134 days
6840 W 84th Circle Unit 4 1 1 764 $265,000 $346 149 days
Average: 2.0 2.0 1,204 $368,725 $314 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6810 W 84th Circle Unit 49 2 2 1,330 $430,000 $425,000 $319 72 days 5/29/26
6585 W 84th Way Unit 109 3 3 1,365 $415,000 $415,000 $304 51 days 10/3/25
6816 W 84th Circle Unit 38 2 2 1,330 $398,000 $410,000 $308 139 days 6/10/26
6505 W 84th Way Unit 134 3 2 1,494 $369,900 $375,000 $251 65 days 8/28/26
6565 W 84th Circle Unit 40 3 3 1,492 $369,000 $366,000 $245 51 days 8/20/26
6655 W 84th Way Unit 90 2 3 1,310 $364,900 $362,500 $276 69 days 1/15/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 49 days 9/10/26
6615 W 84th Way Unit 101 2 2 1,026 $350,000 $340,000 $331 78 days 3/2/26
6670 W 84th Circle Unit 106 2 2 1,140 $335,000 $339,000 $297 146 days 12/29/25
6545 W 84th Way Unit 127 1 1 676 $315,000 $306,000 $452 70 days 4/23/26
Average: 2.0 2.0 1,153 $356,816 $354,875 $318 87 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than NAV Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.